<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>house4sale &#187; Stop Repossession</title>
	<atom:link href="http://www.repaymortgage.co.uk/blog/category/stop-repossession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repaymortgage.co.uk/blog</link>
	<description>information on the UK property market</description>
	<lastBuildDate>Tue, 05 Jul 2011 08:16:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property repossessions falling</title>
		<link>http://www.repaymortgage.co.uk/blog/2009/09/16/property-repossessions-falling/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2009/09/16/property-repossessions-falling/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stop Repossession]]></category>
		<category><![CDATA[UK House Prices]]></category>
		<category><![CDATA[property market crash]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[property repossessions]]></category>
		<category><![CDATA[repossessions]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=487</guid>
		<description><![CDATA[At the depth of the property market crash in the early 1990s the number of repossessions peaked at over 70,000 per year, the good news for the current property market crash is that repossessions seems to be much less.
Data recently published by the FSA reported that the quarterly rate of repossessions is falling, the most [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2009/09/16/property-repossessions-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stop house repossession</title>
		<link>http://www.repaymortgage.co.uk/blog/2009/08/05/how-to-stop-house-repossession/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2009/08/05/how-to-stop-house-repossession/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 07:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stop Repossession]]></category>
		<category><![CDATA[Property Buyers]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=291</guid>
		<description><![CDATA[Being faced with the prospect of losing your home is extremely stressful, so here are some tips on how to stop house repossession.
Do not ignore any communication from your lender.  Failure to respond to communication will go against you in any court hearing, that said it does not mean all is lost.
After failing to reach [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2009/08/05/how-to-stop-house-repossession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

