<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>house4sale &#187; UK Economy</title>
	<atom:link href="http://www.repaymortgage.co.uk/blog/category/ukeconomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repaymortgage.co.uk/blog</link>
	<description>information on the UK property market</description>
	<lastBuildDate>Tue, 05 Jul 2011 08:16:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Energy Prices for Residential Properties</title>
		<link>http://www.repaymortgage.co.uk/blog/2011/07/05/uk-energy-prices-for-residential-properties/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2011/07/05/uk-energy-prices-for-residential-properties/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=1025</guid>
		<description><![CDATA[It is great news to hear that forensic accountants are going to examine the wholesale purchase prices of energy to try and identify if consumers are getting a fair deal.  However is this really going to help?
Increasingly suppliers are using the tactic of what could be termed &#8220;price confusion&#8221; to lull consumers into paying more [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2011/07/05/uk-energy-prices-for-residential-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the Euro?</title>
		<link>http://www.repaymortgage.co.uk/blog/2011/06/20/the-end-of-the-euro/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2011/06/20/the-end-of-the-euro/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[end of the euro]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=1023</guid>
		<description><![CDATA[It could be, at least according to Jack Straw’s comments in parliament today.  Some say the Jack Straw is being careless with his comments however there are also many who share his views.  So what is the situation and just how possible is the scenario of the Euro collapse?
The fundamental issue for the Euro, and [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2011/06/20/the-end-of-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splitting banks retail and investment &#8211; a good thing?</title>
		<link>http://www.repaymortgage.co.uk/blog/2011/06/15/splitting-banks-retail-and-investment-a-good-thing/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2011/06/15/splitting-banks-retail-and-investment-a-good-thing/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=1019</guid>
		<description><![CDATA[Whilst the full details have yet to be published it would appear that moves are underway to create a &#8220;division&#8221; between the retail and investment side of banks operating in the UK.
The retail side will manage deposits along with loans, mortgages, and related products for the UK consumer and businesses.  The investment side will contain [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2011/06/15/splitting-banks-retail-and-investment-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public sector pensions to be cut?</title>
		<link>http://www.repaymortgage.co.uk/blog/2011/03/10/public-sector-pensions-to-be-cut/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2011/03/10/public-sector-pensions-to-be-cut/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[pension cuts]]></category>
		<category><![CDATA[public sector pension]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=1007</guid>
		<description><![CDATA[There has been much publicity about public sector pension with unions making increasing noises about strike action, public unrest, etc.  Is this really the case?
If we look at private pensions then people save into a fund, when they retire the fund pays out each year.  But as we live longer the fund has to stretch [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2011/03/10/public-sector-pensions-to-be-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lybia &#8211; impact on UK economy</title>
		<link>http://www.repaymortgage.co.uk/blog/2011/02/22/lybia-impact-on-uk-economy/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2011/02/22/lybia-impact-on-uk-economy/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[lybia]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=1000</guid>
		<description><![CDATA[As the public desire for change spreads across the Middle East region there is increasing concern published in the media about what this could mean for oil prices and the western economies.
In some ways such views are perhaps a little selfish, those who are truly suffering are the populations of the Middle East countries where [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2011/02/22/lybia-impact-on-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank tax levy increased to £2.5 billion on a permanent basis</title>
		<link>http://www.repaymortgage.co.uk/blog/2011/02/08/bank-tax-levy-increased-to-2-5-billion-on-a-permanent-basis/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2011/02/08/bank-tax-levy-increased-to-2-5-billion-on-a-permanent-basis/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 09:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[bank lending]]></category>
		<category><![CDATA[bank levy]]></category>
		<category><![CDATA[£2.5 billion bank tax]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=993</guid>
		<description><![CDATA[The new £2.5 billion bank tax levy &#8230;.whilst this is good for the British taxpayer there are still questions about the support given to banks and how those banks pay for the support received.
No country can implement unilateral sanctions against the banks such as “capping bonuses” without risking those banks relocating to another country.  But clearly [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2011/02/08/bank-tax-levy-increased-to-2-5-billion-on-a-permanent-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt – the economic ripples and how they may affect UK economy</title>
		<link>http://www.repaymortgage.co.uk/blog/2011/01/31/egypt-%e2%80%93-the-economic-ripples-and-how-they-may-affect-uk-economy/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2011/01/31/egypt-%e2%80%93-the-economic-ripples-and-how-they-may-affect-uk-economy/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=988</guid>
		<description><![CDATA[It is almost classic chaos theory, riots in the street in one country such as Egypt can affect the price of houses in UK.  Seems strange but it really is possible, here is why.
Instability in Egypt affects the Middle East region and in turn this could affect oil prices.  Already the ripples are being seen [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2011/01/31/egypt-%e2%80%93-the-economic-ripples-and-how-they-may-affect-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks may be split up?</title>
		<link>http://www.repaymortgage.co.uk/blog/2011/01/22/banks-may-be-split-up/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2011/01/22/banks-may-be-split-up/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 12:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[bank split up]]></category>
		<category><![CDATA[splitting up banks]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=974</guid>
		<description><![CDATA[There are reports that the UK independent commission reviewing the banking system is now considering not only the splitting up of banks but also the separation of retail and investment banking &#8211; the latter of which we think is a great idea!
As a consumer when you put money in a deposit account you get a modest rate [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2011/01/22/banks-may-be-split-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank base rate projection for 2011 and 2012</title>
		<link>http://www.repaymortgage.co.uk/blog/2011/01/13/bank-base-rate-projection-for-2011-and-2012/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2011/01/13/bank-base-rate-projection-for-2011-and-2012/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[bank base rate]]></category>
		<category><![CDATA[bbr forecast]]></category>
		<category><![CDATA[bbr projection]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=960</guid>
		<description><![CDATA[We have reviewed comments from many of the UK’s leading businesses and economists to try and determine the consolidated view for bank base rates in 2011 and 2012.
The historically low bank base rates of been of great benefit to borrowers and in particular those with loans and mortgages that track bank base rate (BBR).  The [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2011/01/13/bank-base-rate-projection-for-2011-and-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The medicine needed for the UK economy?</title>
		<link>http://www.repaymortgage.co.uk/blog/2010/04/24/the-medicine-needed-for-the-uk-economy/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2010/04/24/the-medicine-needed-for-the-uk-economy/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 11:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=937</guid>
		<description><![CDATA[Almost everyone agrees that the UK economy is in a very poor state, the problem is that our political parties cannot agree, at least in public, on the measures needed to get recovery going for the longer term.
Within 5 years the UK debt is forecasted to grow to £1.4 trillion, that is a staggering 1400 [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2010/04/24/the-medicine-needed-for-the-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

