<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>house4sale &#187; double dip recession</title>
	<atom:link href="http://www.repaymortgage.co.uk/blog/tag/double-dip-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repaymortgage.co.uk/blog</link>
	<description>information on the UK property market</description>
	<lastBuildDate>Sat, 21 Aug 2010 14:26:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Double dip recession or sustained but slow recovery?</title>
		<link>http://www.repaymortgage.co.uk/blog/2010/01/30/double-dip-recession-or-sustained-but-slow-recovery/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2010/01/30/double-dip-recession-or-sustained-but-slow-recovery/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[double dip recession]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=736</guid>
		<description><![CDATA[These are the two most probably outcomes for the UK economy over the next few years with many economists taking the view of a double dip recession or prolonged slow growth.
The key issue for the UK is the size of the national debt which has to be cut substantially in the next 5 years (or [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2010/01/30/double-dip-recession-or-sustained-but-slow-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment falls but are we heading for a double dip recession?</title>
		<link>http://www.repaymortgage.co.uk/blog/2010/01/20/unemployment-falls-but-are-we-heading-for-a-double-dip-recession/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2010/01/20/unemployment-falls-but-are-we-heading-for-a-double-dip-recession/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[double dip recession]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=726</guid>
		<description><![CDATA[Recent date published identifies falls in unemployment of around 7000 at the end  of 2009, but is this a statistical blip, or is it at trend?
One of the theories being discussed is the drop in unemployment is due to a seasonal increase in part time employment often seen around the Christmas period peak retail sales. [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2010/01/20/unemployment-falls-but-are-we-heading-for-a-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK economic outlook</title>
		<link>http://www.repaymortgage.co.uk/blog/2009/06/30/uk-economic-outlook/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2009/06/30/uk-economic-outlook/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK House Prices]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[property prices]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=67</guid>
		<description><![CDATA[The UK Government Office of National Statistics (ONS) has reported the UK&#8217;s fastest rate of economic decline in over 50 years of reporting.  The statistics show the UK economy shrank by 2.4% in the first 3 months of 2009.  Perhaps more worryingly was the comment that these were far worse than expected by ONS who [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2009/06/30/uk-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
