<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>house4sale &#187; property market outlook</title>
	<atom:link href="http://www.repaymortgage.co.uk/blog/tag/property-market-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repaymortgage.co.uk/blog</link>
	<description>information on the UK property market</description>
	<lastBuildDate>Tue, 05 Jul 2011 08:16:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property market outlook is fragile</title>
		<link>http://www.repaymortgage.co.uk/blog/2009/10/30/property-market-outlook-is-fragile/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2009/10/30/property-market-outlook-is-fragile/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK House Prices]]></category>
		<category><![CDATA[property market outlook]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=646</guid>
		<description><![CDATA[The summer of 2009 has seen monthly reported increases in property prices, the reality is however we are in a thin market, that is to say property sales are still very low compared to historic averages. So what is the property market outlook? To help answer this question it is probably wise to consider feedback from [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2009/10/30/property-market-outlook-is-fragile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

