<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>house4sale &#187; sell your house fast</title>
	<atom:link href="http://www.repaymortgage.co.uk/blog/tag/sell-your-house-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repaymortgage.co.uk/blog</link>
	<description>information on the UK property market</description>
	<lastBuildDate>Tue, 05 Jul 2011 08:16:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House prices fall again</title>
		<link>http://www.repaymortgage.co.uk/blog/2009/07/14/house-prices-fall-again/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2009/07/14/house-prices-fall-again/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 05:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast House Sales]]></category>
		<category><![CDATA[Property Buyers]]></category>
		<category><![CDATA[UK House Prices]]></category>
		<category><![CDATA[cash property buyer]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[property buyer]]></category>
		<category><![CDATA[sell your house fast]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=138</guid>
		<description><![CDATA[We blogged earlier the report from Nationwide that they recorded a 0.9% increase in house prices for June (you can read the post here http://www.repaymortgage.co.uk/blog/2009/07/03/house-prices-rise-again-in-june/ ).  But the Halifax have now published their data stating a FALL of 0.5% in June 2009.
Clearly there is a discrepancy in figures, but it is the trend that is key [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2009/07/14/house-prices-fall-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Property in London</title>
		<link>http://www.repaymortgage.co.uk/blog/2009/07/03/selling-property-in-london/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2009/07/03/selling-property-in-london/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast House Sales]]></category>
		<category><![CDATA[London Property]]></category>
		<category><![CDATA[sell property london]]></category>
		<category><![CDATA[sell your house fast]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=86</guid>
		<description><![CDATA[The London property market is hugely diverse, ranging from some of the world&#8217;s most expensive properties down to low cost (relatively) ex-council flats in tower blocks (these can be purchased for considerably less than £100,000 but the stigma and high services costs usually put buyers off).
Properties in demand the most are those with good access [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2009/07/03/selling-property-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sell your house fast</title>
		<link>http://www.repaymortgage.co.uk/blog/2009/07/01/how-to-sell-your-house-fast/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2009/07/01/how-to-sell-your-house-fast/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast House Sales]]></category>
		<category><![CDATA[private property buyer]]></category>
		<category><![CDATA[property buyer]]></category>
		<category><![CDATA[sell your house fast]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=74</guid>
		<description><![CDATA[It is a tough property market at the moment but some people make it tougher for themselves.  The very first step to achieving a fast house sale is knowing what your property is worth.  A good Estate Agent will be able to give you a valuation but you need to make it clear to them [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2009/07/01/how-to-sell-your-house-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth about house prices</title>
		<link>http://www.repaymortgage.co.uk/blog/2009/06/29/the-truth-about-house-prices/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2009/06/29/the-truth-about-house-prices/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK House Prices]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[sell your house fast]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/2009/06/29/the-truth-about-house-prices/</guid>
		<description><![CDATA[There have been so many different organisations publishing data on UK house prices I though it would be good to capture a snapshot of what everyone is saying and then see what can be collectively concluded from the various reports.  So here is a summary of headlines published in June 2009:
Housetrack &#8211; Reported that prices held [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2009/06/29/the-truth-about-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent to Own / Buy?</title>
		<link>http://www.repaymortgage.co.uk/blog/2009/06/26/rent-to-own-buy/</link>
		<comments>http://www.repaymortgage.co.uk/blog/2009/06/26/rent-to-own-buy/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:44:42 +0000</pubDate>
		<dc:creator>Simple2buy</dc:creator>
				<category><![CDATA[Rent to Own / Buy]]></category>
		<category><![CDATA[rent to buy]]></category>
		<category><![CDATA[rent to own]]></category>
		<category><![CDATA[sell your house fast]]></category>

		<guid isPermaLink="false">http://www.repaymortgage.co.uk/blog/?p=44</guid>
		<description><![CDATA[So what is this about?  Well its an amazing concept to buy your first property, put simply you start out renting the property as the tenant, then at a later date you exercise your right to buy the property.  This has been going on in Australia and USA for some time and a whole industry [...]]]></description>
		<wfw:commentRss>http://www.repaymortgage.co.uk/blog/2009/06/26/rent-to-own-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

